* Real
Cost not yet Known Clubhouse Roof - No Quote until thaw Ash Tree Removal - Unknown how many, at ? Cost Pool Resurface - Quotes Still Commning In Robotic Pool Cleaner - same as above Filter Sand Replancment - same as above |
2013 Budget |
2013 % of Budget Used |
2013 Actual |
Average 2009 - 2013 |
Proposed 2014 Bugdet |
|||||
Administraive Expense | $ 10,175.00 | 105.9% | $ 10,774.71 | $ 10,053.11 | $ 10,400.00 | | 2.21% | modest increase | ||
Management Fee | $ 7,560.00 | 100% | $ 7,560.00 | $ 7,560.00 | $ 7,560.00 | = | 0.00% | Cost remains the same as last year | ||
Office Expense | $ 1,250.00 | 104% | $ 1,300.91 | $ 1,170.52 | $ 1,400.00 | | 12.00% | Ranges from $1015 - $1300 & increasing every year | ||
Copies | $ 250.00 | 62% | $ 155.64 | $ 191.47 | $ 200.00 | = | -20.00% | Stopped hard copy meeting muinutes, some cost improvement as result | ||
Legal Fees | $ 400.00 | 263% | $ 1,050.00 | $ 487.50 | $ 500.00 | | 25.00% | Abnormal year raised legal fees, however we were reimbursed $550 so 500 is good | ||
Annual Report | $ 25.00 | 52% | $ 13.00 | $ 22.74 | $ 25.00 | = | 0.00% | |||
Postage | $ 600.00 | 92% | $ 554.34 | $ 569.59 | $ 600.00 | = | 0.00% | Kept the same even though postage is increasing, should be able to absorb the rate increase | ||
Bank Charges | $ 15.00 | 30% | $ 4.50 | $ 10.50 | $ 15.00 | = | 0.00% | Basically NSF charges, hopefully our residents don’t send checks without sufficent funds | ||
Consult computer/Web | $ 75.00 | 182% | $ 136.32 | $ 57.90 | $ 100.00 | | 33.33% | Actual up, but yearly avg is lower than budgeted | ||
Utilities | $ 9,000.00 | 104% | $ 9,327.09 | $ 8,608.54 | $ 9,733.43 | | 8.15% | |||
Telephone | $ 500.00 | 132% | $ 662.26 | $ 463.52 | $ 500.00 | = | 0.00% | Telehopne has increased 17% a year on average over the last 5 years, I will be monitoring telephone bill closely | ||
Electric | $ 4,800.00 | 88% | $ 4,206.00 | $ 4,388.97 | $ 4,500.00 | ¯ | -6.25% | Electric far below budgeted last year, 2014 budget amount is still above 5 year avg. | ||
Electric Recapture | $ - | not bugeted | $ 361.39 | $ 337.50 | $ - | = | 0.00% | |||
Gas | $ 3,200.00 | 107% | $ 3,420.51 | $ 2,961.65 | $ 4,000.00 | | 25.00% | Heating this year will be higher | ||
Exterminating | $ 500.00 | 97% | $ 484.93 | $ 418.41 | $ 533.43 | | 6.69% | Bill has been received, budgeted amount is the acutal amount paid | ||
Garbage Removal | $ - | not bugeted | $ 192.00 | $ 51.33 | $ 200.00 | | 200.00% | We should consider Advanced Disposal - Less expensive than Complete Sanitation | ||
Taxes | $ 60.00 | 0.0% | $ - | $ 41.86 | $ 55.00 | ¯ | -8.33% | Did not pay anything last year, but yearly average is covered | ||
Real Estate Tax | $ 55.00 | 0.0% | $ - | $ 41.86 | $ 55.00 | = | 0.00% | |||
0 | $ - | 0.0% | $ - | |||||||
Insurance | $ 3,700.00 | 103% | $ 3,817.59 | $ 3,535.98 | $ 3,950.00 | | 6.76% | Insurance cost has increased 3% on average of the last 5 years, budget amount was increased by 3% of acutal 2013 amount paid | ||
Social Activity | $ 200.00 | 52% | $ 103.38 | $ 118.79 | $ 200.00 | = | 0.00% | LETS BE SOCIAL!!! | ||
Grounds | $ 24,185.00 | 152% | $ 36,774.69 | $ 19,059.85 | $ 22,500.00 | ¯ | -6.97% | Modest decrease | ||
Landscaping | $ 10,400.00 | 100% | $ 10,443.51 | $ 10,980.00 | $ 10,400.00 | = | 0.00% | Our contract with Semper Fi keeps cost the same for the next 3 years | ||
Landscape Improvement | $ 500.00 | 417% | $ 2,086.50 | $ 2,091.91 | $ 500.00 | = | 0.00% | With possible pool expenditures need to keep this cost flat. | ||
Grounds Maintance | $ 2,500.00 | 201% | $ 5,021.78 | $ 1,789.21 | $ 2,500.00 | = | 0.00% | Includes wlaking path maintenance (weed control) also path may need more stone this year, discussed last year | ||
Entrance Light Repair | $ 600.00 | 0.0% | $ - | $ 466.09 | $ 500.00 | ¯ | -16.67% | Modest decrease, based on last year actual & 5yr avarage | ||
Snow Removal | $ 400.00 | 90% | $ 360.00 | $ 332.50 | $ 600.00 | | 50.00% | Bad Snow Year!! We sould discuss that if it goes over our budget amount we stop plowing the parking lot. | ||
Play Ground Equipment | $ 500.00 | 0.0% | $ - | $ 126.06 | $ - | ¯ | -100.00% | Not needed | ||
Tennis Courts | $ 500.00 | 8% | $ 37.90 | $ 124.08 | $ - | ¯ | -100.00% | Will have to wait till next year | ||
Parking lot | $ 8,785.00 | 214% | $ 18,825.00 | $ 3,150.00 | $ - | ¯ | -100.00% | Parking lot done in 2013, not budgeted | ||
Ash Tree Removal* | $ 8,000.00 | | Possibility of removing Ash Trees. They have been infested with the Emerald Ash Borer. One is dead and must be removed, others ??? | |||||||
Club House | $ 8,270.00 | 89.0% | $ 7,358.89 | $ 5,819.24 | $ 4,920.00 | ¯ | -40.51% | Large decrease | ||
Club House Maint Supplies | $ 200.00 | 241.5% | $ 482.97 | $ 243.97 | $ 500.00 | | 150.00% | Supply costs are going up | ||
Club House Maintenance | $ 5,000.00 | 18.3% | $ 912.59 | $ 2,682.31 | $ 1,500.00 | ¯ | -70.00% | Emergency Maintenance, Cintas Maintenance Contract, Possible fire Place flu fix (not closing, loosing a lot of heat up the flu) | ||
Janitorial | $ 1,170.00 | 98.3% | $ 1,150.00 | $ 1,126.68 | $ 1,170.00 | = | 0.00% | Monthy Cleaning People | ||
Club House Improvements | $ 1,000.00 | 152.4% | $ 1,523.88 | $ 702.45 | $ 250.00 | ¯ | -75.00% | Replace blinds that are broken | ||
Repair/Maint - Well/Pump, Spetic, Water Softner | $ 650.00 | 84.0% | $ 546.25 | $ 432.55 | $ 600.00 | ¯ | -7.69% | Includes Water Softner Maintanence and Salt, | ||
Repair/Maint - HVAC & Hot Water Sys | $ 250.00 | 339.5% | $ 848.80 | $ 228.00 | $ 900.00 | | 260.00% | Air conditioning and furnamce yearly inspection, cleaning & repair | ||
Clubhouse Roof/Ceiling Fix* | $ 1,000.00 | A wet spot on the ceiling of the large gathering room was noticed. Roof contractor cannot sufficiently investigate until thaw. | ||||||||
Pool | $ 17,850.00 | 103% | $ 18,299.62 | $ 15,015.30 | $ 50,700.00 | | 184.03% | |||
Pool Opening | $ 900.00 | 105% | $ 948.00 | $ 865.07 | $ 1,000.00 | | 11.11% | Based on 2013 | ||
Pool Supplies | $ 2,000.00 | 91% | $ 1,829.44 | $ 1,323.18 | $ 2,000.00 | 0.00% | ||||
Pool Repairs | $ 2,850.00 | 95% | $ 2,701.00 | $ 1,914.85 | $ 1,000.00 | ¯ | -64.91% | The pool team has asked for $2200 for Maint & Suppplies, Based on last year supply costs Supply budget was kept at 2013 level | ||
Pool Closing | $ 600.00 | 127% | $ 762.66 | $ 609.88 | $ 800.00 | | 33.33% | Based on 2013 | ||
Pool Pay Roll - Tax Witholding | $ - | not bugeted | $ (28.06) | $ (975.22) | $ - | |||||
Pool Pay Roll - Taxes | $ 1,000.00 | 97% | $ 970.73 | $ 1,000.00 | 0.00% | Based on 2013 | ||||
Pool Pay Roll | $ 10,500.00 | 102% | $ 10,712.10 | $ 9,431.31 | $ 10,800.00 | | 2.86% | Based on 2013 | ||
Pool State License Fee | $ - | not bugeted | $ 403.75 | $ 500.00 | ||||||
Pool Resurfacing* | $ 30,200.00 | Pool has not been resurfaced for a long time (?15yrs?), Bottem of pool has aggregate penetrating and needs to be resurfaced. | ||||||||
Robot Vacuum* | $ 2,000.00 | Current Pool Vacuum is not adequate to keep the pool clean | ||||||||
Replace Sand in Pool Filters* | $ 1,400.00 | Sand in filters needs to be replaced | ||||||||
2013 Budget |
2013 % of Budget Used |
2013 Actual |
Average Expenditure 2009-2013 |
Proposed 2014 Bugdet |
||||||
Total Administrative | $ 23,135.00 | 104% | $ 24,022.77 | $ 22,358.27 | $ 24,338.43 | | 5.20% | |||
Total Grounds | $ 24,185.00 | 152% | $ 36,774.69 | $ 19,059.85 | $ 22,500.00 | ¯ | -6.97% | |||
Total Clubhouse | $ 8,270.00 | 89% | $ 7,358.89 | $ 5,819.24 | $ 4,920.00 | ¯ | -40.51% | |||
Total Pool | $ 17,850.00 | 103% | $ 18,299.62 | $ 15,015.30 | $ 50,700.00 | | 184.03% | |||
TOTAL OHCA | $ 73,440.00 | 118% | $ 86,455.97 | $ 62,252.66 | $ 102,458.43 | | 39.51% | |||
Yearly Income from Assessments | $ 73,440.00 | |||||||||
Assetts as of End of January 2014 | ||||||||||
Checking Account | $ 29,881.00 | |||||||||
Savings Account | $ 1,297.00 | |||||||||
Money Market Account | $ 5,943.00 | |||||||||
CD Bridgeview Bank | $ 31,559.00 | |||||||||
CD Community Saving Bank | $ 20,000.00 | |||||||||
Total | $ 88,680.00 |